|
CPU Support and Jumper Setting for TX97-LE Mainboard
|
M/B Rev. 1.00 CPU Internal Clock Setting
| INTERNAL FREQUENCY | CPU TYPE | BF0 | BF1 | BF2 |
| 1.5 x External Clock | P54C/K5 | 1&2 | 1&2 | --- |
| 2.0 x External Clock | P54C/K5 | 2&3 | 1&2 | --- |
| P55C/K6 | 2&3 | 1&2 | --- |
| IBM/Cyrix 6x86 | 2&3 | 1&2 | --- |
| 2.5 x External Clock | P54C/K5 | 2&3 | 2&3 | --- |
| P55C/K6 | 2&3 | 2&3 | --- |
| 3.0 x External Clock | P54C/K5 | 1&2 | 2&3 | --- |
| P55C/K6 | 1&2 | 2&3 | --- |
| IBM/Cyrix 6x86 | 1&2 | 1&2 | --- |
| 3.5 x External Clock | P55C/K6 | 1&2 | 1&2 | --- |
| 4.0 x External Clock | P55C/K6/6x86MX | 2&3 | 1&2 | 2&3 |
| 4.5 x External Clock | P55C/K6/8x86MX | 2&3 | 2&3 | 2&3 |
M/B Rev. 1.00 or Later CPU External Clock Setting
| CPU | Ext. clk | FS0 | FS1 |
FS2 | Int. clk |
| Intel 233Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 3.5x |
| Intel 200Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 3x |
| Intel 166Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 2.5x |
| Intel 150Mhz | 60Mhz | 1&2 | 2&3 | 2&3 | 2.5x |
| Intel 133Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 2x |
| Intel 120Mhz | 60Mhz | 1&2 | 2&3 | 2&3 | 2x |
| Intel 100Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 1.5x |
| Intel 90Mhz | 60Mhz | 1&2 | 2&3 | 2&3 | 1.5x |
| Intel 75Mhz | 50Mhz | 2&3 | 2&3 | 2&3 | 1.5x |
| AMD-K6-266 | 66Mhz | 2&3 | 1&2 | 2&3 | 4.0x |
| AMD-K6-233 | 66Mhz | 2&3 | 1&2 | 2&3 | 3.5x |
| AMD-K6-200 | 66Mhz | 2&3 | 1&2 | 2&3 | 3.0x |
| AMD-K6-166 | 66Mhz | 2&3 | 1&2 | 2&3 | 2.5x |
| AMD-K5-PR133 | 66Mhz | 2&3 | 1&2 | 2&3 | 1.5x |
| AMD-K5-PR120 | 60Mhz | 1&2 | 2&3 | 2&3 | 1.5x |
| AMD-K5-PR100 | 66Mhz | 2&3 | 1&2 | 2&3 | 1.5x |
| AMD-K5-PR90 | 60Mhz | 1&2 | 2&3 | 2&3 | 1.5x |
| AMD-K5-PR75 | 50Mhz | 2&3 | 2&3 | 2&3 | 1.5x |
| IBM/Cyrix 6x86MX-PR233 | 66Mhz | 2&3 | 1&2 | 2&3 | 3.0x |
| IBM/Cyrix 6x86MX-PR200 | 66Mhz | 2&3 | 1&2 | 2&3 | 2.5x |
| IBM/Cyrix 6x86MX-PR166 | 60Mhz | 1&2 | 2&3 | 2&3 | 2.5x |
| IBM/Cyrix-166+ 133Mhz | 66Mhz | 2&3 | 1&2 | 2&3 | 2.0x |
M/B Rev. 1.00 CPU Voltage Setting
| Vcore Voltage | VID0 | VID1 | VID2 |
| 3.5 Volts(P54C/K5/6x86) | 1&2 | 2&3 | 2&3 |
| 3.4 Volts(P54C/K5) | 2&3 | 2&3 | 2&3 |
| 3.2 Volts(.35micron K6-PR233) | 2&3 | 2&3 | 1&2 |
| 2.9 Volts(.35micron K6-PR166,200/6x86MX) | 1&2 | 2&3 | 2&3 |
| 2.8 Volts(P55C) | 2&3 | 2&3 | 2&3 |
| 2.2 Volts(.25micron K6-233,266,300) | none | 1&2 | none |
Jumper Setting To Set To 75/83Mhz External Bus Frequency
| Model Name |
75 Mhz |
83 Mhz |
| FS0 |
FS1 |
FS2 |
FS0 |
FS1 |
FS2 |
| TX97-LE |
1&2 |
2&3 |
1&2 |
2&3 |
1&2 |
1&2 |
|