| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-03-01 06:36 | 513 | ||
| README.html | 2002-03-04 21:35 | 779 | ||
| distinfo | 2001-01-03 23:22 | 69 | ||
| pkg-comment | 2001-01-03 23:22 | 68 | ||
| pkg-descr | 2001-01-03 23:22 | 115 | ||
| pkg-plist | 2001-04-14 22:31 | 376 | ||
You are now in the directory for the port "astro/p5-Astro-MoonPhase" (package name "p5-Astro-MoonPhase-0.10").
This is the one-line description for this port:
Perl interface to calculate information about the phase of the moon
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.