| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-11-15 03:57 | 550 | ||
| README.html | 2002-03-04 21:35 | 905 | ||
| distinfo | 2001-09-14 03:47 | 63 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 16:55 | 69 | ||
| pkg-descr | 2001-07-10 01:43 | 500 | ||
| pkg-plist | 2001-09-14 03:47 | 497 | ||
You are now in the directory for the port "astro/sunclock" (package name "sunclock-3.50.p1").
This is the one-line description for this port:
Shows which portion of the Earth's surface is illuminated by the Sun
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 imake-1.0 jpeg-6b_1 xpm-3.4k" to build.
This port requires package(s) "XFree86-3.3.6_10 jpeg-6b_1 xpm-3.4k" to run.