| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2000-08-03 09:22 | 687 | ||
| README.html | 2002-03-04 21:35 | 896 | ||
| distinfo | 2000-01-30 08:15 | 65 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 16:56 | 50 | ||
| pkg-descr | 2000-01-30 08:15 | 366 | ||
| pkg-plist | 1999-04-21 16:08 | 16 | ||
You are now in the directory for the port "astro/wmmoonclock" (package name "wmMoonClock-1.27").
This is the one-line description for this port:
Displays the phase of the moon, plus orbital data
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 gettext-0.10.35_1 gmake-3.79.1 xpm-3.4k" to build.
This port requires package(s) "XFree86-3.3.6_10 xpm-3.4k" to run.