| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2000-08-09 16:45 | 568 | ||
| README.html | 2002-03-04 21:35 | 884 | ||
| distinfo | 1999-04-30 04:54 | 68 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-28 00:43 | 57 | ||
| pkg-descr | 2000-01-21 05:40 | 207 | ||
| pkg-plist | 1999-04-30 04:54 | 29 | ||
You are now in the directory for the port "astro/wmspaceweather" (package name "wmspaceweather-1.04").
This is the one-line description for this port:
A DockApp that shows the weather at geosynchronous orbit
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 xpm-3.4k" to build.
This port requires package(s) "XFree86-3.3.6_10 xpm-3.4k" to run.