| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-04-03 08:13 | 661 | ||
| README.html | 2002-03-04 21:35 | 898 | ||
| distinfo | 2000-04-24 07:16 | 59 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 16:56 | 69 | ||
| pkg-descr | 2000-02-24 02:00 | 264 | ||
| pkg-plist | 1999-01-26 03:51 | 80 | ||
You are now in the directory for the port "astro/xglobe" (package name "xglobe-0.5").
This is the one-line description for this port:
Displays a view of the Earth (like xearth) with a rendered photo map
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 gettext-0.10.35_1 gmake-3.79.1 qt1-1.45_1" to build.
This port requires package(s) "XFree86-3.3.6_10 qt1-1.45_1" to run.