| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2002-01-25 14:58 | 1.1K | ||
| README.html | 2002-03-04 21:43 | 5.3K | ||
| artemis/ | 2002-03-04 12:00 | - | ||
| babel/ | 2002-03-04 12:00 | - | ||
| biojava/ | 2002-03-04 12:00 | - | ||
| chemeq/ | 2002-03-04 12:00 | - | ||
| clustalw/ | 2002-03-04 12:00 | - | ||
| coalesce/ | 2002-03-04 12:00 | - | ||
| deft/ | 2002-03-04 12:00 | - | ||
| dna-qc/ | 2002-03-04 12:00 | - | ||
| emboss/ | 2002-03-04 12:00 | - | ||
| fasta/ | 2002-03-04 12:00 | - | ||
| fasta3/ | 2002-03-04 12:00 | - | ||
| fastdnaml/ | 2002-03-04 12:00 | - | ||
| fluctuate/ | 2002-03-04 12:00 | - | ||
| gaussian98/ | 2002-03-04 12:00 | - | ||
| genpak/ | 2002-03-04 12:00 | - | ||
| gff2ps/ | 2002-03-04 12:00 | - | ||
| gperiodic/ | 2002-03-04 12:00 | - | ||
| grappa/ | 2002-03-04 12:00 | - | ||
| hmmer/ | 2002-03-04 12:00 | - | ||
| kinemage/ | 2002-03-04 12:00 | - | ||
| lamarc/ | 2002-03-04 12:00 | - | ||
| migrate/ | 2002-03-04 12:00 | - | ||
| molden/ | 2002-03-04 12:00 | - | ||
| mopac/ | 2002-03-04 12:00 | - | ||
| nab/ | 2002-03-04 12:00 | - | ||
| ncbi-toolkit/ | 2002-03-04 12:00 | - | ||
| nclever/ | 2002-03-04 12:00 | - | ||
| ortep3/ | 2002-03-04 12:00 | - | ||
| p5-AcePerl/ | 2002-03-04 12:00 | - | ||
| p5-bioperl-devel/ | 2002-03-04 12:00 | - | ||
| p5-bioperl/ | 2002-03-04 12:00 | - | ||
| paml/ | 2002-03-04 12:00 | - | ||
| phylip/ | 2002-03-04 12:00 | - | ||
| pkg/ | 2002-03-04 12:00 | - | ||
| platon/ | 2002-03-04 12:00 | - | ||
| povchem/ | 2002-03-04 12:00 | - | ||
| psi88/ | 2002-03-04 12:00 | - | ||
| py-biopython/ | 2002-03-04 12:00 | - | ||
| rasmol/ | 2002-03-04 12:00 | - | ||
| recombine/ | 2002-03-04 12:00 | - | ||
| ruby-bio/ | 2002-03-04 12:00 | - | ||
| seaview/ | 2002-03-04 12:00 | - | ||
| seqio/ | 2002-03-04 12:00 | - | ||
| sim4/ | 2002-03-04 12:00 | - | ||
| t_coffee/ | 2002-03-04 12:00 | - | ||
| tinker/ | 2002-03-04 12:00 | - | ||
| treeviewx/ | 2002-03-04 12:00 | - | ||
| xdrawchem/ | 2002-03-04 12:00 | - | ||
| xmolwt/ | 2002-03-04 12:00 | - | ||
You are now in the directory "biology".
This is the one-line description for this category:
Biology
Here are the one-line descriptions for each items in this directory:
artemis-4.0: A DNA sequence viewer and annotation tool babel-1.6_2: Converts among various molecular file formats biojava-1.01: Open-source java tools for processing biological data chemeq-1.10: Outputs LaTeX code for chemical reaction clustalw-1.82: CLUSTAL W Multiple Sequence Alignment Program coalesce-1.50: A program to fit population models deft-2.2_1: Density functional molecular orbital calculation dna-qc-1993.07.26: A quality control algorithm for DNA sequencing projects emboss-2.2.0: A collection of open source tools for genetic sequence analysis fasta-20.u66: A collection of programs for searching DNA and protein databases fasta3-33.t08.d4: A collection of programs for searching DNA and protein databases, v3 fastdnaml-1.2.2: The faster variant of DNAML, makes phylogenetic trees using maximum likelihood fluctuate-1.30: A program to fit population models gaussian98-1.0.7: An ab-initio molecular orbital calculation program genpak-0.26: GP is a set of small utilities to manipulate DNA sequences gff2ps-0.97b: Converts gff-formated genomic data-sets to PostScript gperiodic-1.3.3: Displays a periodic table of the elements grappa-1.0.3: Genome Rearrangements Analysis and Phylogeny Software hmmer-2.2.g: Profile hidden Markov models for biological sequence analysis kinemage-5.79: A molecular visualization program with special functions lamarc-2001.08.06: A package of programs for computing population parameters migrate-1.2.4: A program to estimate population sizes and migration rates molden-3.7: Display molecular orbitals and electron densities in 2D and 3D mopac-7.02: Semi-empirical (MNDO, etc.) molecular orbital calculation nab-4.3.2: This is nab (nucleic acid builder), a language for macromolecules ncbi-toolkit-2001.12.20: NCBI development toolkit, including BLAST 2 and GenBank/Entrez support nclever-4.0: NClever is a character-based version of NCBI's Entrez program ortep3-1.0.3_2: The Oak Ridge Thermal Ellipsoid Plot Program for Crystal Structure p5-AcePerl-1.82: Perl5 interface to the ACEDB genome database system p5-bioperl-0.7.2: A collection of Perl modules for bioinformatics p5-bioperl-devel-0.9.0: A collection of Perl modules for bioinformatics (developer's release) paml-3.1: Phylogenetic Analysis by Maximum Likelihood (PAML) phylip-3.6.a2.1: A Phylogeny Inference Package platon-2001.03.09: Tool for viewing molecular/crystallographic structures povchem-1.0_1: Simple yet powerful tool to generate POV from a PDB file psi88-1.0: Plotting wavefunctions (molecular orbitals) in 3D py15-biopython-1.00.a4: A collection of Python modules for bioinformatics rasmol-2.7.2_1: Fast Molecular Visualization Program recombine-1.40: A program to fit population models across sites ruby-bio-0.3.3: Integrated environment for Bioinformatics written in Ruby seaview-1.0: Multiple DNA sequence alignment editor seqio-1.2.2: A set of C functions which can read/write biological sequence files sim4-2001.12.30: An algorithm for aligning expressed DNA with genomic sequences t_coffee-1.37: A multiple DNA or protein sequence alignment package tinker-3.9_1: A general purpose molecular modelling package treeviewx-0.2: A phylogenetic tree viewer xdrawchem-0.99.7: Chemical drawing program xmolwt-0.7: Calculate formula weight and percent of each element for a given formula