| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2000-12-11 03:10 | 970 | ||
| README.html | 2002-03-04 21:44 | 906 | ||
| distinfo | 2000-12-11 03:10 | 60 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 17:00 | 57 | ||
| pkg-descr | 2000-02-24 02:01 | 290 | ||
| pkg-plist | 1998-01-29 17:24 | 13 | ||
You are now in the directory for the port "biology/kinemage" (package name "kinemage-5.79").
This is the one-line description for this port:
A molecular visualization program with special functions
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 open-motif-2.1.30_2 xpm-3.4k" to build.
This port requires package(s) "XFree86-3.3.6_10 open-motif-2.1.30_2 xpm-3.4k" to run.