| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2002-01-23 19:59 | 1.4K | ||
| README.html | 2002-03-04 21:44 | 813 | ||
| distinfo | 2002-01-23 19:59 | 57 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 17:00 | 63 | ||
| pkg-descr | 2001-03-04 17:26 | 762 | ||
| pkg-plist | 2001-11-06 13:32 | 2.1K | ||
You are now in the directory for the port "biology/molden" (package name "molden-3.7").
This is the one-line description for this port:
Display molecular orbitals and electron densities in 2D and 3D
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "" to build.
This port requires package(s) "" to run.