| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2000-06-11 19:51 | 1.6K | ||
| README.html | 2002-03-04 21:44 | 821 | ||
| distinfo | 1999-05-06 08:23 | 173 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-28 00:43 | 58 | ||
| pkg-descr | 2000-06-07 16:20 | 561 | ||
| pkg-plist | 2001-07-08 18:15 | 697 | ||
You are now in the directory for the port "biology/mopac" (package name "mopac-7.02").
This is the one-line description for this port:
Semi-empirical (MNDO, etc.) molecular orbital calculation
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "f2c-3.0.0 f77-0.3 fpp-1.1 gettext-0.10.35_1 gmake-3.79.1" to build.