| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2000-10-10 18:28 | 1.5K | ||
| README.html | 2002-03-04 21:44 | 739 | ||
| distinfo | 2000-10-10 01:16 | 102 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-28 00:43 | 67 | ||
| pkg-descr | 2000-10-10 01:16 | 588 | ||
| pkg-plist | 2000-10-30 15:36 | 2.7K | ||
You are now in the directory for the port "biology/ortep3" (package name "ortep3-1.0.3_2").
This is the one-line description for this port:
The Oak Ridge Thermal Ellipsoid Plot Program for Crystal Structure
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.