| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-07-30 21:05 | 2.3K | ||
| README.html | 2002-03-04 21:44 | 844 | ||
| distinfo | 2001-04-13 14:47 | 29 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-08-29 19:19 | 55 | ||
| pkg-descr | 1999-08-29 18:13 | 138 | ||
| pkg-plist | 2000-06-08 08:51 | 3.7K | ||
You are now in the directory for the port "biology/platon" (package name "platon-2001.03.09").
This is the one-line description for this port:
Tool for viewing molecular/crystallographic structures
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10" to build.
This port requires package(s) "XFree86-3.3.6_10" to run.