| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-10-22 06:36 | 1.3K | ||
| README.html | 2002-03-04 21:44 | 714 | ||
| distinfo | 1999-05-06 08:22 | 53 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-05-06 08:22 | 50 | ||
| pkg-descr | 2001-10-22 06:36 | 598 | ||
| pkg-plist | 2001-07-08 18:15 | 1.0K | ||
You are now in the directory for the port "biology/psi88" (package name "psi88-1.0").
This is the one-line description for this port:
Plotting wavefunctions (molecular orbitals) in 3D
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.