| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-09-06 22:36 | 1.2K | ||
| README.html | 2002-03-04 21:44 | 833 | ||
| distinfo | 2001-06-11 05:53 | 55 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 17:00 | 37 | ||
| pkg-descr | 1999-05-02 21:37 | 456 | ||
| pkg-plist | 2001-09-06 21:25 | 148 | ||
| scripts/ | 2002-03-04 12:00 | - | ||
You are now in the directory for the port "biology/rasmol" (package name "rasmol-2.7.2_1").
This is the one-line description for this port:
Fast Molecular Visualization Program
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 imake-1.0" to build.
This port requires package(s) "XFree86-3.3.6_10" to run.