| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2002-01-19 15:15 | 4.5K | ||
| README.html | 2002-03-04 21:44 | 716 | ||
| distinfo | 2002-01-19 15:15 | 55 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1999-06-26 17:00 | 46 | ||
| pkg-descr | 2001-01-24 17:58 | 775 | ||
| pkg-plist | 2002-01-19 15:15 | 16K | ||
| pkg-plist.viewer | 2002-01-19 15:15 | 16K | ||
| scripts/ | 2002-03-04 12:00 | - | ||
You are now in the directory for the port "biology/tinker" (package name "tinker-3.9_1").
This is the one-line description for this port:
A general purpose molecular modelling package
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.