| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2002-03-03 00:40 | 786 | ||
| README.html | 2002-03-04 21:44 | 3.3K | ||
| acs/ | 2002-03-04 12:00 | - | ||
| chipmunk/ | 2002-03-04 12:00 | - | ||
| cider/ | 2002-03-04 12:00 | - | ||
| electric/ | 2002-03-04 12:00 | - | ||
| felt/ | 2002-03-04 12:00 | - | ||
| geda-symbols/ | 2002-03-04 12:00 | - | ||
| geda/ | 2002-03-04 12:00 | - | ||
| gnetlist/ | 2002-03-04 12:00 | - | ||
| gnucap/ | 2002-03-04 12:00 | - | ||
| gschem/ | 2002-03-04 12:00 | - | ||
| irsim/ | 2002-03-04 12:00 | - | ||
| iverilog/ | 2002-03-04 12:00 | - | ||
| kaskade/ | 2002-03-04 12:00 | - | ||
| leocad/ | 2002-03-04 12:00 | - | ||
| libgeda/ | 2002-03-04 12:00 | - | ||
| linux-eagle/ | 2002-03-04 12:00 | - | ||
| magic/ | 2002-03-04 12:00 | - | ||
| mars/ | 2002-03-04 12:00 | - | ||
| ngspice_rework/ | 2002-03-04 12:00 | - | ||
| oregano/ | 2002-03-04 12:00 | - | ||
| pcb/ | 2002-03-04 12:00 | - | ||
| pdnmesh/ | 2002-03-04 12:00 | - | ||
| pisces/ | 2002-03-04 12:00 | - | ||
| pkg/ | 2002-03-04 12:00 | - | ||
| qcad/ | 2002-03-04 12:00 | - | ||
| qmls/ | 2002-03-04 12:00 | - | ||
| sceptre/ | 2002-03-04 12:00 | - | ||
| sis/ | 2002-03-04 12:00 | - | ||
| slffea/ | 2002-03-04 12:00 | - | ||
| spice/ | 2002-03-04 12:00 | - | ||
| tkgate/ | 2002-03-04 12:00 | - | ||
| vipec/ | 2002-03-04 12:00 | - | ||
| xcircuit/ | 2002-03-04 12:00 | - | ||
You are now in the directory "cad".
This is the one-line description for this category:
CAD tools
Here are the one-line descriptions for each items in this directory:
acs-0.28: A general purpose circuit simulator chipmunk-5.51: An electronic CAD system cider-1.b1_2: A mixed-level circuit and device simulator (includes SPICE3) electric-6.0.4: A Sophisticated electrical CAD system felt-3.05: A system for Finite Element Analysis geda-20010304: The "meta-port" for gEDA gnetlist-20010304: gEDA electronic schematic capture tools gnucap-0.30: The Gnu Circuit Analysis Package gschem-20010304: gEDA electronic schematic capture tools irsim-9.5: An event-driven logic-level simulator for MOS circuis iverilog-0.6: Icarus Verilog is a Verilog simulation and synthesis tool kaskade-3.1.1: Adaptive linear scalar elliptic and parabolic problem solver leocad-0.73: A CAD program that uses bricks similar to those found in many toys libgeda-20010304: gEDA tools base utility library linux-eagle-4.08.2: An easy to use, yet powerful tool for designing printed circuit boards magic-6.5.1: An interactive editor for VLSI layouts mars-2.1: Maryland Routing Simulator ngspice_rework-14: A circuit simulator derived from spice3f5 oregano-0.23: Schematic capture and simulation of electrical circuits pcb-1.7: X11 interactive printed circuit board layout system pdnmesh-0.1.2: A finite element program piscesIIB-1.0: A 2-d electronic device simulator qcad-1.4.7: Professional CAD system qmls-0.2: Quine-McCluskey Logic Simplifier sceptre-00.317: SCEPTRE is a general purpose circuit analysis program sis-1.2.1: Synthesis program for the synthesis of sequential circuits slffea-1.25: San Le's Free Finite Element Analysis spice-3f5.1: A general-purpose circuit simulation program symbols-20010304: gEDA tools base utility library tkgate-1.6e: A Tcl/Tk based digital circuit editor and simulator vipec-3.1.0: Analyze high frequency, linear electrical networks xcircuit-2.3.3.b16,1: An X11 drawing program [especially for circuit schematics]