| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Makefile | 2001-10-19 16:02 | 847 | ||
| README.html | 2002-03-04 21:45 | 915 | ||
| distinfo | 2001-10-19 16:02 | 64 | ||
| files/ | 2002-03-04 12:00 | - | ||
| pkg-comment | 1998-05-18 04:20 | 59 | ||
| pkg-descr | 2001-10-06 15:09 | 89 | ||
| pkg-plist | 2001-10-06 15:09 | 2.1K | ||
You are now in the directory for the port "cad/xcircuit" (package name "xcircuit-2.3.3.b16,1").
This is the one-line description for this port:
An X11 drawing program [especially for circuit schematics]
Please read the "description file" for a longer description.
Go to the top of the ports tree for a summary on how to use the ports collection.
This port requires package(s) "XFree86-3.3.6_10 imake-1.0 m4-1.4_1 xpm-3.4k" to build.
This port requires package(s) "XFree86-3.3.6_10 ghostscript-gnu-6.52_4 png-1.2.1 xpm-3.4k" to run.