|
|
  |
 |
Here are the latest generic Intel® software drivers and video BIOS.
If you are a business user, home PC user, or system integrator using the Intel740 graphics accelerator card, we suggest you contact your PC or graphics card manufacturer for driver updates specific to your card.
|
|
 |
|
Intel740 Graphics Accelerator Drivers for Microsoft Windows* 95/98
|
| Version | Platform | Release Date | Download Size | Comments |
| PV3.1w | Windows 95/98 OSR 2.1 & Up | 11/25/98 | 893Kb | Enables Intel740 graphics accelerator as primary adapter in multi-monitor systems |
| PV3.02w | Windows 95/98 OSR 2.1 & Up | 11/23/98 | 1835Kb | May improve system stability when running certain applications (e.g., Microsoft Internet Explorer*) |
| PV3.0w | Windows 95/98 OSR 2.1 & Up | 9/16/98 | 890Kb | Added multi-monitor support |
| PV2.1 | Windows 95/98 OSR 2.1 & Up | 8/5/98 | 1126Kb | OpenGL ICD; real-time video capture with Intel® Indeo Codec 4.4 and video for Windows*; TV tuner support; flicker free ergonomic 1280*1024@85Hz support |
| PV1.5 | Windows 95/98 OSR 2.1 & Up | 5/13/98 | 315Kb | |
|
Intel740 Graphics Accelerator Drivers for Microsoft Windows* NT
|
| Version | Platform | Release Date | Download Size | Comments |
| PV3.0w | Windows* NT 5.0 / Windows* NT 4.0 | 9/16/98 | 885Kb | Ugraded to Windows* NT 5.0 |
| PV2.0 | Windows NT 4.0 | 7/13/98 | 609Kb | OpenGL MCD; real-time video capture with Intel® Indeo Codec 4.4 and video for Windows*; TV tuner support; flicker free ergonomic 1280*1024@85Hz support |
| PV1.5 | Windows NT 4.0 | 5/13/98 | 172Kb | |
|
Intel740 Graphics Accelerator Legacy Drivers
|
| Version | Platform | Release Date | Download Size | Comments |
| PV1.1 | OS / 2* | 10/98 | 952Kb | Compatible with video BIOS versions 212, 220, 230 |
| PV1.4.7 | Windows 3.1x | 10/98 | 1078Kb | Compatible with video BIOS version 212 |
| PV2.0 | Windows 95-Retail OSR 2.0 or earlier | 9/98 | 46Kb | Compatible with video BIOS versions 212, 220, 230 |
| PV2.0 | Windows NT 3.51 | 8/10/98 | 34.1Kb | Compatible with video BIOS versions 212, 220, 230; supports 2D operations |
|
Intel740 Graphics Accelerator Video BIOS
|
Warning: BIOS are specific to board manufacturers. This is a BIOS maintenance release for the Intel740 graphics accelerator. If you are not experiencing difficulties with the BIOS you are currently using, upgrading is NOT RECOMMENDED.
Video BIOS releases are not compatible with all driver versions. Check the following matrix for video BIOS compatibility with your
driver. Be sure to read the readme.txt files included in the video BIOS download before installing the BIOS.
| | Driver |   |
| Video BIOS Release | PV1.0 | PV1.0a | PV1.5 | PV2.0/ PV2.1 | PV3.0w | PV3.02w | PV3.1w | Platform | Release Date |
| VB233 | No | No | No | Yes | Yes | Yes | Yes | Window 95/98 OSR 2.1 & Up; Window NT 4.0 | 9/25/98 |
| VB231 | No | No | No | Yes | Yes | Yes | Yes | " | 9/10/98 |
| VB230 | No | No | No | Yes | Yes | Yes | Yes | " | 7/15/98 |
| VB220 | No | No | Yes | Yes | Yes | Yes | Yes | " | 5/14/98 |
| VB212 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | " | 3/20/98 |
|
|