<?xml version="1.0" encoding="UTF-8"?>
<SapSetup Context="Server" WkstaDb="SapChartOcxWksta.xml">
	<Product CmdLine="$SAPChartOCX" Guid="{917C7019-7116-4ADA-B472-BD7828922EDC}" Name="$SAPChartOCX" ProdVersion="4000" Visible="FALSE" WkstaDb="SapChartOcxWksta.xml">
		<Contains Guid="{E7A36482-6208-43c3-940D-83C7E4ADA37A}"/>
		<Contains Guid="{21B43D24-E493-4351-B2BF-C690DF981FDC}"/>
	</Product>
	<Component Guid="{E7A36482-6208-43c3-940D-83C7E4ADA37A}" Min_Compliant_Version="4000" Name="$SAPChartOCX" Size="4620" Version="4000">
		<Action Dst="%CommonProgramFiles%\SAP Shared" Type="File">
			<Src>%SapSrcDir%\System\SAP\sapchart.ocx</Src>
		</Action>
	</Component>
	<Component Guid="{21B43D24-E493-4351-B2BF-C690DF981FDC}" Min_Compliant_Version="4000" Name="$SAPChartOCX Additional Files" Size="1793" Version="4000">
		<!-- Language files for sapchart.ocx -->
		<Action Dst="%CommonProgramFiles%\SAP Shared\lang" Type="File">
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerAR.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerBG.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerCA.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerCS.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerDA.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerDE.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerEL.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerEN.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerES.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerET.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerFI.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerFR.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerHE.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerHR.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerHU.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerIT.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerJA.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerKO.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerLT.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerLV.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerNL.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerNO.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerPL.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerPT.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerRO.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerRU.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerSH.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerSK.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerSL.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerSV.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerTH.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerTR.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerUK.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerZF.txt</Src>
			<Src>%SapSrcDir%\System\SAP\lang\chartdesignerZH.txt</Src>
		</Action>
	</Component>
</SapSetup>
