<?xml version="1.0" encoding="UTF-8"?>
<SapSetup Context="Init">
	<Product Guid="{14EC25B0-4462-4d40-98BB-A29B03C3A003}" Name="BW 3.50 Add-On for SAP GUI 7.10" CmdLine="BW350" WkstaDb="SapBw_WkstaUI.xml" ProdVersion="123" Description="Front-End Add-On for SAP NetWeaver Business Intelligence (BI). Release independent: Can be used in SAP BW 3.0B, SAP BW 3.5 and SAP NetWeaver 2004s. If used in SAP NetWeaver 2004s, only the SAP BW 3.5 capabilities are available.">
		<Contains Guid="{9F9F6EA3-7074-4519-ABED-7563B99C3CFC}" Name="Business Explorer (SAP BW 3.x)" Description="Business Intelligence Suite of SAP BW 3.0B / 3.5 that provides tools for analysis and reporting">
			<Requires Guid="{C0EB1513-8349-48ed-8119-EA89589F8EC7}" Name="requires SAP GUI"/>
		</Contains>
		<Contains Guid="{0872C3C8-C620-48a0-B18A-463AA132A170}" Name="Merchandise and Assortment Planning" Description="Front-End Add-On for 'SAP for Retail: SAP Merchandise and Assortment planning' that provides tools for planning">
			<Requires Guid="{C0EB1513-8349-48ed-8119-EA89589F8EC7}" Name="requires SAP GUI"/>
		</Contains>
	</Product>
	<Component Guid="{9F9F6EA3-7074-4519-ABED-7563B99C3CFC}" Name="Business Explorer (SAP BW 3.x)" Version="24" Min_Compliant_Version="1">
		<Requires Guid="{C0EB1513-8349-48ed-8119-EA89589F8EC7}" Name="requires SAP GUI"/>
		<Requires Guid="{9659D3C1-3C75-4230-BB86-DA170E4C6381}" Name="$SAP BEX XLA"/>
		<Requires Guid="{4E0401AC-4944-4861-98DC-DDCE7A532E2A}" Name="$DHtmlEd"/>
		<Requires Guid="{9E0C163D-06F1-4d98-A2F8-847DD3B09011}" Name="$BW Files"/>
		<Requires Guid="{E92A7287-4EA3-43e3-85D5-66EC32D338F4}" Name="$OLE Files"/>
	</Component>
	<Component Guid="{0872C3C8-C620-48a0-B18A-463AA132A170}" Name="Merchandise and Assortment Planning" Version="24">
		<Requires Guid="{C0EB1513-8349-48ed-8119-EA89589F8EC7}" Name="requires SAP GUI"/>
		<Requires Guid="{46EC8C78-DADC-4424-9350-5A2E4BD2C7C1}" Name="$MAP"/>
	</Component>
</SapSetup>
