Power Requirements | 1.5A @ +5 VD |
V40mA @ -5 | |
25mA ± 12V | |
Switched 56K CSU/DSU | 34mA @ -5 VDC ± 5% |
24mA @ +12 VDC ± 5% | |
24mA @ -12 VDC ± 5% | |
Output Impedance | 135 ohm ± 10% |
Output Pulse | 50 ± 5% |
Output Amplitude | 2.8V ± 0.1V |
Impedance | 135 ohm ± 10% |
Input Levels | Maximum line loss of 43db |
Temperature | 10º to 55º C (50º to 131ºF) |
Relative Humidity | 5% to 90%, non-condensing |
Air Movement | 30 CFM Forced |
Altitude | 0 to 3658 meters (12000 ft.) |
Compliance | AT&T Technical Publication 62310 |
AT&T Technical Publication 41458 | |