Use the chart below as a guide for EIA-422 wiring. Pin numbers have been omitted because they vary from product to product. For Digi pin numbers, see Digi EIA-422 Pinouts. For peripheral device pin numbers, see the documentation for your peripheral device.
| DTE (Digi End) | DTE (Peripheral) | |||
|---|---|---|---|---|
| Signal | Lead | Lead | Signal | |
| TxD | + | Connected to | + | RxD |
| - | Connected to | - | ||
| RxD | + | Connected to | + | TxD |
| - | Connected to | - | ||
| GND | Connected to | GND | ||
| RTS | Jumpered, connect: RTS(+) to CTS(+); RTS(-) to CTS(-) |
Jumpered, connect: RTS(+) to CTS(+); RTS(-) to CTS(-) |
RTS | |
| CTS | CTS | |||